Sizes and variations
Lady:
When choosing the size for each item, there may be both "regular" women's size and Lane 4 "inch" sizes. This is for you customers who have previously purchased our "inch sizes. We are all different with how we want our swimwear to fit on the body, but we usually recommend that the swimsuit should fit snugly when you try it when it gets a little bigger when it gets wet. 

If you want further help finding the right size, please email swim@lane4.se the following measurements in cm: A) Dimensions over bust B) Dimensions under bust C) For a bikini, state the size of the buttocks D) Body length (do you know that you have a long upper body, please write with this as well)
Information regarding our sizes and product variations.
Ladies sizes
| Lane 4 (") | EU-sizing | Centilong | Chestwidth under breasts (cm) |
| 22-24" | XXS | 115-130 | - |
| 26" | XS | 130-145 | 65 cm |
| 28" | S | 145-160 | 70 cm |
| 30-32" | M | 160-175 | 75 cm |
| 34" | L | 160-175 | 80 cm |
| 36" | XL | 160-175* | 85-90 cm |
| 38-40" | XXL | 160-175* | 95-100 cm |
| 42-44" | XXXL | 160-175* | 105-110 cm |
* The sizes are estimated and you are most welcome to contact us if you need personel advise.
Mens sizes
| Lane 4 (") | EU-sizing | Centilong | Waist measurement (cm) |
| 22-24" | XXS | 115-130 | - |
| 26" | XS | 130-145 | 65 cm |
| 28" | S | 145-160 | 70 cm |
| 30-32" | M | 160-175 | 75 cm |
| 34" | L | 160-175 | 80 cm |
| 36" | XL | 160-175* | 85-90 cm |
| 38-40" | XXL | 160-175* | 95-100 cm |
| 42-44" | XXXL | 160-175* | 105-110 cm |
* The sizes are estimated and you are most welcome to contact us if you need personel advise.